| Management number | 239062775 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239062775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for comfort and performance, this medium-support sports bra features a front zipper for easy wear, soft and breathable 92% nylon/8% spandex fabric, wide supportive straps, and a breathable open-back design. Removable pads provide customizable coverage, making it perfect for yoga, gym, running, fitness, and everyday active wear
| ASIN | B0FQNQRFDS |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Bra Shape | sports |
| Back Style | Keyhole Back |
| Bra Design | Sports |
| Brand Name | Senlinyoga |
| Model Name | Rtkj002-b01-m |
| Sport Type | Running, Tennis |
| Strap Type | Racerback |
| Style Name | Surgical Bra Post Surgery Bra Post Op Bra Surgical Bras Post Surgery After Breast Augmentation Breast Reduction Bra |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon,8% Spandex |
| Bra Function | sports |
| Style Number | QYUS-KJ007 |
| Material Type | Nylon, Spandex |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Included Components | Removable pads (2) |
| Apparel Closure Type | Hook & Eye, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form