| Management number | 228984986 | Release Date | 2026/05/31 | List Price | US$17.60 | Model Number | 228984986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650245008233 |
|---|---|
| ASIN | B084Z163RD |
| Brand | YUNGPRIME |
| Color | Black |
| Theme | Safety, Slip Resistance, Work |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Clogs |
| Item Weight | 0.5 Pounds |
| Closure Type | Pull-On |
| Occasion Type | work |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Cushioning Level | Some |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Ethylene-Vinyl Acetate |
| Fit to Size Sentiment | smaller |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form