| Management number | 237690564 | Release Date | 2026/07/10 | List Price | US$23.60 | Model Number | 237690564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GWWTTVGQ |
|---|---|
| size | Large |
| Brand | LOCORED |
| Color | Yellow |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Capacity | 0.27 gallons |
| Item Shape | hobo |
| Model Name | Women's Top Grain Leather Hobo Bag |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Pebbled |
| Fabric Type | Genuine Cowhide Leather |
| Frame Color | Gunmetal |
| Handle Type | Detachable Shoulder Strap |
| Item Weight | 1.5 Pounds |
| Closure Type | Flap |
| Strap Length | 100 Centimeters |
| Fill Material | Genuine Leather |
| Warranty Type | No Warranty |
| Inner Material | Genuine Leather Lining |
| Outer Material | Leather |
| Item Dimensions | 9.84 x 3.15 x 6.3 inches |
| Material Fabric | First Layer Cowhide |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Natural, Waterproof |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | female |
| Handbag Silhouette | Hobo |
| Lining Description | Leather |
| Number of Sections | 1 |
| Pocket Description | Front Flap Pocket With Magnetic Snap Closure |
| Included Components | hobo bag, detachable wide shoulder strap |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Zippered Compartment Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form