| Management number | 233451670 | Release Date | 2026/06/27 | List Price | US$8.80 | Model Number | 233451670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07WWW286N |
|---|---|
| size | Medium |
| Brand | VOLGANIK ROCK |
| Color | Beige-10.2" |
| Pattern | solid |
| Seasons | Winter |
| Capacity | 0.75 Pounds |
| Fit Type | Regular |
| Item Shape | Rectangular Prism |
| Model Name | 8010 |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Pu Leather |
| Handle Type | adjustable-strap |
| Item Weight | 0.68 Pounds |
| Strap Color | Beige |
| Closure Type | Zipper |
| Manufacturer | VOLGANIK ROCK |
| Style Number | 8010 |
| Occasion Type | Casual |
| Warranty Type | No Warranty |
| Inner Material | Faux Leather, Leather |
| Outer Material | Polyurethane |
| Item Dimensions | 10.7 x 3.9 x 7.5 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Cotton |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | Messenger Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7.5 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form