| Management number | 228529513 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228529513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridging the gap between trendy and throwback, the Vans Caldrone stays true to its roots in 90s-style oversized footwear, while showing off a bold contemporary edge.




| UPC | 197065742591 |
|---|---|
| ASIN | B0D6BXFPMH |
| Brand | Vans |
| Color | Suede/Mesh Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Caldrone Shoe - Boys & Girls Fashion Sneakers, Chunky Retro |
| Sport Type | Skateboarding |
| Strap Type | Laces |
| Style Name | Caldrone Low Top Shoe |
| Unit Count | 1 Pack |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Vans |
| Style Number | VN000CWUBKA1 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Suede & Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | [Various sewing styles] |
| Cushioning Level | Maximum |
| Special Features | Chunky Retro-Inspired Style, Exaggerated Look, Pillowy Padding |
| Insole Cushioning | Foam/Polyurethane |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | VN000CWUBKA1 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form