| Management number | 237332660 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237332660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07612JXSM |
|---|---|
| Color | Black |
| Theme | Winter sports |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Team Name | With |
| character | Sporty |
| Brand Name | Tough Headwear |
| Sport Type | Skiing, Snowboarding |
| Style Name | Balaclava |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Tough Headwear |
| Style Number | Balaclava - Air Mask |
| Hat Form Type | Biker Cap |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Motorcycle Riding, Skiing, Snowboarding |
| Pattern Style | Solid |
| Item Type Name | Balaclava |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15.7 x 9.5 x 0.5 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | Balaclava - Air Mask |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 04069942002790 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form