| Management number | 221792604 | Release Date | 2026/05/03 | List Price | US$37.82 | Model Number | 221792604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sweaty Betty CASUAL SAND WASH SMOCKED WAIST TRACK PANT
| Color | Trek Green |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Sweaty Betty |
| Model Name | Casual Sand Wash Smocked Waist Track Pant |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Casual Sand Wash Smocked Waist Track Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 54% Recycled Polyester, 40% Modal, 6% Elastane |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Sweaty Betty |
| Style Number | SB9226-310 |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 30 |
| Manufacturer Part Number | SB9226-310 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form