| Management number | 239112359 | Release Date | 2026/07/14 | List Price | US$3.72 | Model Number | 239112359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B071SLHTMH |
|---|---|
| Color | Snowflake |
| Pattern | Galaxy Print |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | Sister Amy |
| Model Name | Slim |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 2.82 Ounce |
| Waist Size | 28.7 Inches |
| Fabric Type | 88% Polyester / 12% Spandex |
| Has Pockets | No |
| Item Weight | 2 Ounces |
| Manufacturer | Sister Amy |
| Material Type | Ployester |
| Occasion Type | Workout |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Active Lifestyle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form