| Management number | 237720958 | Release Date | 2026/07/10 | List Price | US$45.98 | Model Number | 237720958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Athletic Work Shoe
| UPC | 690774685314 |
|---|---|
| ASIN | B0CQGKVZJD |
| Brand | Reebok |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Flexagon Force XL Work Electrical Hazard Composite Toe Shoe |
| Sport Type | athletic |
| Strap Type | lace_up |
| Style Name | Flexagon Force XL Work |
| Unit Count | 1 Count |
| Item Weight | 30 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Warson Brands |
| Style Number | RB5442 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | 100% Mesh |
| Occasion Lifestyle | Work |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RB5442 |
| Specific Uses For Product | Apparel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form