| Management number | 239649843 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 239649843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shop the Reebok Nano X4 mens athletic shoes designed for ultimate performance while you exercise. These workout shoes for men feature a high traction outsole paired with a molded TPU heel clip designed for stability and support for the lateral movement experienced while strength training. The breathable Flexweave engineered mesh upper is soft and breathable without sacrificing the toughness your training requires, and the plush foam collar gives them a comfortable and supportive fit ensuring you have your best workouts yet. These are the athletic sneakers men need for the most gratifying training sessions. From crossfit activities to daily walking, these training shoes are just what you've been looking for. Available in black and white athletic sneakers in mens size 6.5-14.
| UPC | 197323033614 |
|---|---|
| ASIN | B0CNXZQ35F |
| Brand | Reebok |
| Color | Unleashed Green/Acid Yellow/Black |
| Theme | Training, Fitness, CrossFit |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nano X4 |
| Sport Type | CrossFit |
| Strap Type | lace_up |
| Style Name | Nano X4 |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Reebok |
| Style Number | 100211606 |
| Occasion Type | Jogging/Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile |
| Insole Material | Textile |
| Material Fabric | FLEXWEAVE® woven textile, Full rubber |
| Number of Items | 1 |
| Platform Height | 20 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam Textile |
| Subject Character | Professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100211606 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197323033614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form