| Management number | 239520045 | Release Date | 2026/07/14 | List Price | US$26.40 | Model Number | 239520045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0B2PGBJK6 |
|---|---|
| Brand | Jepsen Gord |
| Color | Brown & Blue Wingtip Derby |
| Theme | retro |
| Pattern | Brogue |
| Seasons | Spring, Fall |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | G203 |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Retro |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | G203-CA |
| Occasion Type | Thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Top Grain Cowhide Leather |
| Insole Material | Leather |
| Material Fabric | Top Grain Cowhide leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Cowhide, Slip Resistant, Wingtip, two-toned |
| Insole Cushioning | Basic/Non-specialized |
| Subject Character | Barbie |
| Occasion Lifestyle | Club |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G203 |
| Specific Uses For Product | wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form