| Management number | 238933772 | Release Date | 2026/07/14 | List Price | US$4.32 | Model Number | 238933772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 717018021728 |
|---|---|
| ASIN | B0CX8NXXZT |
| Color | A-grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Ksasky |
| Model Name | U10st |
| Neck Style | Crew Neck |
| Sport Type | Running |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 86% Polyester, 14% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Ksasky |
| Style Number | U10ST |
| Material Type | Polyester-Spandex blend |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | U10ST |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form