| Management number | 232069218 | Release Date | 2026/06/18 | List Price | US$34.77 | Model Number | 232069218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190365222558 |
|---|---|
| ASIN | B01EZEC3M4 |
| Color | Oceanside |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Lucky Brand |
| Model Name | 181 Relaxed Straight Jean |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Yoga |
| Style Name | 181 Relaxed Straight in Oceanside |
| Waist Size | 42 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 16 Ounces |
| Rise Height | 11 Inches |
| Manufacturer | Lucky Brand Men's Collection |
| Style Number | 7M12358 |
| Inseam Length | 34 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | back pockets, basic 5 pocket |
| Apparel Closure Type | Button^Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7M12358-410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00190365222558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form