| Management number | 228888311 | Release Date | 2026/05/31 | List Price | US$488.40 | Model Number | 228888311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkPad E16 16 WUXGA Laptop Computer, 16GB DDR5 RAM, 512GB PCIe SSD, AMD Octa-Core Ryzen 7 7735HS, WiFi 6E, Backlit KB, Fingerprint, Win 11 Pro
| UPC | 196802718868 |
|---|---|
| ASIN | B0CTTCMT95 |
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | ThinkPad |
| Model Year | 2025 |
| Resolution | 1920x1200 |
| Form Factor | Clamshell |
| Item Weight | 3.9 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | 1335U |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | E16 |
| Video Output | HDMI |
| BuiltIn Media | 1 x Lenovo ThinkPad E16 Laptop, 1 x AC Adapter, 1 x Battery, 1 x Documentation |
| Screen Finish | Matte, Anti-glare |
| Warranty Type | Limited |
| Audio features | Stereo sound with Dolby Audio enhancement |
| Control Method | App |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.6 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| WiFi Generation | 6 (802.11ax) |
| CPU Model Number | Ryzen 7 7735HS |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Total PCIe Ports | 2 |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Compatible Devices | Laptop accessories |
| Display Technology | IPS LCD |
| LAN Port Bandwidth | 1 Gbps |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Stereo speakers, 2W x2, Dolby Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Array |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 9.75"L x 14.02"W x 0.78"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form