| Management number | 239657337 | Release Date | 2026/07/14 | List Price | US$25.19 | Model Number | 239657337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 194743927707 |
|---|---|
| ASIN | B0BKTG5XPC |
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Life Event | Vacation |
| Neck Style | Halter Neck |
| Rise Style | Mid Rise |
| Strap Type | Shoulder |
| Style Name | 107866p |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 529661 |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Product Benefits | Durable, Comfortable, Sun Protection |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Unlined |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 529661 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form