| Management number | 239208377 | Release Date | 2026/07/14 | List Price | US$9.38 | Model Number | 239208377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMJZ72LF |
|---|---|
| Brand | Ourlife |
| Color | Blue |
| Lens Type | Wide Angle |
| Frame Rate | 30 fps |
| Model Name | AD-888 |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Compact |
| Screen Size | 1.3 Inches |
| Sensor Type | CMOS |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Ourlife |
| Model Number | AD-888 |
| BuiltIn Media | Camera Body & Accessories |
| Has SelfTimer | No |
| Battery Weight | 10 Grams |
| Audio Recording | Yes |
| Special Feature | compact |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/3-inch |
| Image Capture Type | Stills & Video |
| Recording Capacity | 90 Minutes |
| Continuous Shooting | 30 FPS |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Battery Average Life | 1.5 Hours |
| Compatible Mountings | Sony A |
| Warranty Description | 1 year |
| Are Batteries Included | Yes |
| Total Still Resolution | 5 MP |
| Water Resistance Depth | 33 Feet |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 5 MP |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Underwater Photography, General Photography, Videography |
| Effective Still Resolution | 5 |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form