| Management number | 239728112 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239728112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FHWW85G2 |
|---|---|
| Brand | FATONIO |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Sport Type | Fitness, dancing, baseball, hiking, indoor cycling, free training, skiing, bowling, dumbbell training, sit-ups, hiking,, GPS hiking, sailing, rock climbing, skateboarding, roller skating, cool running, beach buggy, paragliding, triathlon, stair climbing machine, stair climbing,, Indoor walking, indoor running, cricket, kabaddi, GPS walking, GPS running, GPS outdoor cycling, GPS cross-country running,, Stepper, core training, flexibility training, Pilates, gymnastics, stretching, strength training, cross training, aerobics, physical training,, Walking, running, outdoor cycling, horseback riding, skipping, basketball, football, mountaineering, tennis, rugby, golf, yoga, |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 1.53 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | FATONIO |
| Model Number | FT66 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Standard |
| Target Audience | Men |
| Battery Capacity | 730 Milliamp Hours |
| Metrics Measured | Calories Burned, Glucose, Heart Rate |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, Daily Workout Memory, GPS, Music Player |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 15 days |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Email, Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Camera, Fitness Tracker, GPS, Heart Rate Monitor, Multisport Tracker, Music Player, Pedometer, Reminders, Sleep Monitor, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form