| Management number | 232213407 | Release Date | 2026/06/18 | List Price | US$11.37 | Model Number | 232213407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DetailsUsed daily, it works to condition and repair even the toughest skin to keep feet from becoming dry, rough and cracked. The unique formula delivers 7 intensive moisturizers plus the healing power of essential skin nurturing vitamins A, C and E.DirectionsApply liberally as often as needed. Reapply to extremely dry, rough or problem skin areas to help promote speed of healing and to increase level of moisturization.WARNINGS:Keep out of reach of children. For external use only. Avoid contact with eyes. If swallowed, get medical help or contact the Poison Control Center immediately.
| UPC | 041167017609 |
|---|---|
| ASIN | B00J9BIW5G |
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | Gold Bond |
| Unit Count | 16.0 Ounce |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 1 Pounds |
| Manufacturer | Chattem, Inc. |
| Model Number | 041167017609-4a |
| Item Dimensions | 6 x 6 x 8 inches |
| Number of Items | 4 |
| Product Benefits | Hydrating |
| Active Ingredients | WATER UREA DIMETHICONE GLYCERIN PETROLATUM CETYL ALCOHOL JOJOBA ESTERS CETYL ESTERS STEARYL ALCOHOL DISTEARYLDIMONIUM CHLORIDE STEARETH-2 STEARETH-21 PROPYLENE GLYCOL CETEARYL ALCOHOL ALOE BARBADENSIS LEAF JUICE LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER EXTRACT CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT TOCOPHERYL ACETATE RETINYL PALMITATE MAGNESIUM ASCORBYL PHOSPHATE POLYSORBATE 60 STEARAMIDOPROPYL PG-DIMONIUM CHLORIDE PHOSPHATE METHYL GLUCETH-20 GLYCERYL STEARATE DIAZOLIDINYL UREA EDTA MENTHA PIPERITA (PEPPERMINT) OIL FRAGRANCE METHYLPARABEN HYDROLYZED JOJOBA ESTERS MENTHOL EUCALYPTOL POTASSIUM HYDROXIDE PROPYLPARABEN |
| Country as Labeled | United States |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | PPAX1176585 |
| Recommended Uses For Product | Soothing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form