| Management number | 235289602 | Release Date | 2026/07/02 | List Price | US$880.50 | Model Number | 235289602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of MPP trackers | 2 |
| Max. usable input current total (MPPT1 + MPPT2) | 51 A |
| Max. array short circuit current (1.5 * Imax) | 76.5 A |
| DC input voltage range (Udc min - Udc max) | 200-1000 V |
| MPP Voltage Range | 350-800 V |
| Max. input voltage (Udc max) | 1000 V |
| Max. output power 480 V | 15 kW |
| Max. output power 277 V | 15 kW |
| Output configuration | 3~ NPE 480 V |
| Frequency range | 50-66 Hz |
| Frequency | 60 Hz |
| Power factor range | 0-1 ind./cap. |
| Max continuous output current 480 V | 18 A |
| Max. continuous output current 277 V | 18 A |
| Dimensions (W x H x D) | 1.68 ft x 2.38 ft x 8.9 in |
| Weight | 95.68 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form