| Management number | 239090667 | Release Date | 2026/07/14 | List Price | US$55.98 | Model Number | 239090667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Work Shoe, Toe Type Steel, Metatarsal Guard No, Insulated No, Men's, Size 7 1/2, Footwear Width D, Waterproof No, Lace Up, Height Oxford, Brown, Liner Material Moisture Wicking Nylon, Shank Material None, Midsole Material EVA, Outsole Material Rubber, Footwear Sole Pattern Textured and Siped, 1 Pair
| UPC | 690774460492 |
|---|---|
| ASIN | B07HHF3TTG |
| Brand | Florsheim |
| Color | Brown |
| Theme | Work & Safety |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Bayside Slip on St |
| Sport Type | Slips |
| Strap Type | Lace-Up |
| Style Name | Bayside Slip on St |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Lace-up |
| Manufacturer | Florsheim Work |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate or Minimal |
| Special Features | steel-toed |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FS2326 |
| Specific Uses For Product | Apparel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form