| Management number | 239587011 | Release Date | 2026/07/14 | List Price | US$28.16 | Model Number | 239587011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dansko Josephine shoes are step-in sneakers made to make your entire day one big aaaaahhhhh. They are made of a removable EVA footbed with Dansko Natural Arch technology for all-day support and chrome-free leather lining for breathability. The incredibly soft, high-quality leather upper is treated with 3M Scotchgard for stain resistance. Match your different styles and outfits with these slip-on shoes. Round toe design. Slip-resistant rubber outsole suitable for dry, wet, and oily/wet surfaces.
| UPC | 673088463205 |
|---|---|
| ASIN | B0D6J1PW26 |
| Brand | Dansko |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Josephine |
| Sport Type | Walking |
| Strap Type | Flat |
| Style Name | Josephine |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | Josephine |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, comfort, support |
| Insole Cushioning | EVA Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual, Travel, athletic, professional |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10101150300 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form