| Management number | 233966609 | Release Date | 2026/06/27 | List Price | US$5.80 | Model Number | 233966609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00FLMTPE4 |
|---|---|
| Flavor | Unflavored |
| Capacity | 7.05 ounces |
| Item Form | Paste |
| Brand Name | Dabur |
| Unit Count | 7.0 Ounce |
| Item Weight | 10.08 ounces |
| Manufacturer | Dabur |
| Model Number | SG_B00FLMTPE4_US |
| Item Dimensions | 12 x 3 x 3 inches |
| Number of Items | 3 |
| Target Audience | Unisex Adults |
| Package Quantity | 3 |
| Product Benefits | Improving gum grip, Prevent tooth decay, tartar and plaque buildup, Gums healthy |
| Material Features | Natural |
| Package Type Name | Tube |
| Packaging Feature | Spout |
| Active Ingredients | triclosan,vitamin c |
| Material Type Free | Fluoride Free |
| Age Range Description | Adult |
| Manufacturer Part Number | I4-8PUA-QAQ0-CA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form