| Management number | 237814583 | Release Date | 2026/07/10 | List Price | US$15.07 | Model Number | 237814583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kids get a charge out of the two-tone Electro Clog with its bright color combinations, comfy contoured Croslite material construction, and pivoting heel straps for a snug fit all day.
| UPC | 191448442351 191448081444 |
|---|---|
| ASIN | B07SBB78PB |
| Brand | Crocs |
| Color | Lavender/Cantaloupe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Kids' Electro Clog |
| Sport Type | Running |
| Strap Type | Handle |
| Style Name | Electro Clog |
| Item Weight | 9.28 ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 10400 |
| Occasion Type | Party |
| Sole Material | Synthetic |
| Item Type Name | Clog |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Croslite foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashionable and casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10400 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191448442351 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form