| Management number | 237011550 | Release Date | 2026/07/10 | List Price | US$4.61 | Model Number | 237011550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CM06 - High impact poly molded with snap straps for secure fit, 6. 5" long, Fits all CHAMPRO headgear, CM07 - High impact poly molded with snap straps for secure fit, 4. 5" long, Fits all CHAMPRO headgear
| UPC | 752044211514 |
|---|---|
| ASIN | B003UBLVR2 |
| Color | Black |
| Brand Name | CHAMPRO |
| Sport Type | Baseball |
| Strap Type | Head Strap |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Champro |
| Model Number | CM07-B |
| Material Type | Plastic |
| Item Type Name | Baseball / Softball Throat Guards |
| Item Dimensions | 9 x 13 x 4 inches |
| Included Components | 1 (ONE) Throat Guard |
| Age Range Description | mens |
| Manufacturer Part Number | CM07-B |
| Global Trade Identification Number | 00752044211514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form