| Management number | 239590629 | Release Date | 2026/07/14 | List Price | US$36.80 | Model Number | 239590629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the best comforter for Sensitive skins. Our Sweat-free Tencel & Cotton Comforter will help you wake up to a more rested life. The performance of our temperature-regulating blend strikes the ideal balance between softness and breathability, giving a twist to the traditional natural comforter.
| UPC | 788904166137 |
|---|---|
| ASIN | B098KKGGLD |
| Size | Twin |
| Color | White |
| Theme | bedding |
| Pattern | Solid |
| Seasons | All |
| Team Name | Tencel/Cotton – Medium Weight |
| Brand Name | Beautyrest |
| Model Name | BT-DC-59 |
| Sport Type | Camping |
| Style Name | Casual |
| Weave Type | Plain |
| Fabric Type | 55% Tencel, 45% Cotton |
| Item Weight | 6 Pounds |
| Blanket Form | Comforter |
| Manufacturer | Blue Ridge Home Fashions |
| Model Number | BT-DC-59 |
| Material Type | Cotton |
| Item Thickness | 1 Inches |
| Item Type Name | White Down Fiber Comforter |
| Number of Items | 1 |
| Subject Character | No Character |
| Additional Features | Breathable, Lightweight, Skin Friendly, Wrinkle Resistant |
| Included Components | 1 Comforter |
| Age Range Description | Adult |
| Item Dimensions L x W | 68"L x 90"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BR005371 |
| Fabric Warmth Description | Medium Weight |
| Product Care Instructions | Dry Clean Only |
| Recommended Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form