| Management number | 238507744 | Release Date | 2026/07/11 | List Price | US$11.95 | Model Number | 238507744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wear your watch with confidence when you select this Armitron women's watch. It boasts a sleek and timeless design. It is primarily made from stainless steel and can easily be worn for extended periods before showing signs of wear and tear. Adding convenience to reliability, this round wrist watch features an adjustable wrist latch. The Champagne coloring makes it an ideal accessory for casual and elegant occasions.
| Brand | Armitron |
|---|---|
| Gender | Female |
| Watch movement | Analog Quartz |
| Watch style | Dressy, Fashion, Casual |
| Dial color | Black |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 100 ft |
| Resists water | Y |
| Watch band color | Gold |
| Color | Gold |
| Color category | Gold |
| Watch technology | Analog |
| Watch features | Water-Resistant, Adjustable Band |
| Band style | Bracelet |
| Bracelet style | Link |
| Watch band width | 20 mm |
| Clasp type | Double Locking Fold-Over |
| Watch bezel material | Alloy |
| Bezel function | Stationary |
| Subdial face color | Black |
| Clock / watch face color | Black |
| Hand color | Gold |
| Metal type | Brass |
| Material | Metal |
| Age group | Adult, Teen |
| Clothing occasion | Work, Casual |
| Activity | Everyday, Play, Career |
| Watch band length | 200 mm |
| Battery life | 1 years |
| Manufacturer | E. Gluck Corp |
| Designer | EGC |
| Product line | Armitron Dress |
| Pattern | No pattern |
| Global brand license | Armitron |
| Year | 2024 |
| Metal stamp | No Stamp |
| Gemstone color | No Gemstone |
| Gemstone type | Quartz |
| Model | 75/5936BKGPWM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form