| Management number | 238498038 | Release Date | 2026/07/11 | List Price | US$7.39 | Model Number | 238498038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For fast long-lasting relief from dry mouth with maximum strength xylitol to help reduce the risk of cavities. Its mild mint flavor is specially formulated for dry mouth sufferers so you will enjoy using it all day, every day.
| Flavor | Mild Mint |
|---|---|
| Brand | Allday |
| Breath freshener type | Breath Spray |
| Form | Spray |
| Ingredient preference | Alcohol-Free, Gluten-Free, Sugar-Free |
| Primary ingredient | Xylitol |
| Health concern | Dry Mouth |
| Count per pack | 2 |
| Net content statement | 1 |
| Total count | 2 |
| Piece count | 2 |
| Age group | Adult, Senior |
| Product net content parent | 1 Each |
| Items included | 2- 1.5 oz bottles of Spray |
| Product net content uom | Each |
| Size | 1.5 oz |
| Active ingredient name | Xylitol |
| Manufacturer | Elevate Oral Care |
| Assembled product weight | 0.35 lb |
| Label image | No Label |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form