| Management number | 242162396 | Release Date | 2026/07/18 | List Price | US$4.39 | Model Number | 242162396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 1.33 |
| Total Number of Keys Included | 0 |
| Hardware Finish Family | Nickel |
| Material | Metal |
| Lock Type | Unkeyed |
| Door Handing | Universal |
| Door Locks & Knobs Product Type | Deadbolts |
| Door Lock Style | Classic |
| Commercial/Residential | Residential |
| Wired or Wireless | No electrical connectivity |
| Deadbolt strike | Round corner |
| Keyway | No Keyway |
| Returnable | 180-Day |
| Backset size (in.) | 2-3/8 |
| Product Weight (lb.) | 1.33 |
| Security/ANSI Grade | ANSI Grade 3 (Good) |
| Interior/Exterior | Interior/Exterior |
| Lock Type2 | Unkeyed |
| Deadbolt Type | One-sided Keyless Deadbolt |
| Features | Easy Installation |
| Electronic/Mechanical | Mechanical |
| Included | Hardware,Installation Instructions |
| Finish | Satin Nickel |
| Assembled Height (in.) | 2.5 in |
| Deadbolt throw length (in.) | 1.0 |
| Deadbolt strike width (in.) | 1.0 |
| Assembled Width (in.) | 2.5 in |
| Deadbolt cross bore diameter (in.) | 2.125 |
| Projection (in.) | 0.84375 |
| Deadbolt strike height (in.) | 2.25 |
| Required door thickness (in.) | 1 3/8 to 1 3/4 |
| Deadbolt bore hole diameter (in.) | 1.0 |
| Deadbolt trim ring diameter (in.) | 3.0 |
| Assembled Depth (in.) | 0.84375 in |
| Manufacturer Warranty | Lifetime mechanical and finish warranty |
| Certifications and Listings | No Certifications or Listings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form