| Management number | 247456439 | Release Date | 2026/08/16 | List Price | US$59.60 | Model Number | 247456439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H2YH1XNP |
|---|---|
| Brand | Puphappee |
| Color | Green |
| Unit Count | 1 Count |
| Folded Size | 25.59"*20.47"*12.99" |
| Frame Color | Black |
| Item Weight | 18.1 pounds |
| Frame Weight | 12.7 pounds |
| Harness Type | 2 Point |
| Manufacturer | Puphappee |
| Model Number | D02 |
| Material Type | Alloy Steel, Ethylene Vinyl Acetate, Leather, Oxford, Polyester |
| Seat Material | fabric |
| Stroller Type | Pet Stroller |
| Tire Material | EVA |
| Frame Material | Alloy Steel |
| Bassinet Weight | 5.4 pounds |
| Canopy Material | 500D Oxford Cloth, Polyester |
| Harness Feature | Adjustable Tension, Adjustable length |
| Number of Packs | 1 |
| Number of Wheels | 4 |
| Seating Capacity | 2 |
| Care Instructions | Wipe Clean |
| Additional Features | Breathable, Cup Holder, Foot Brake, Storage Basket, Swivel Wheels |
| Back Wheel Diameter | 9 inches |
| Included Components | 2 Extra Spare Clasps, Carrier, Cup Holder, Frame |
| Front Wheel Diameter | 7 inches |
| Age Range Description | Suitable for dogs & cats of all ages |
| Number of Cup Holders | 1 |
| Item Dimensions L x W x H | 27.56"L x 20.46"W x 42.52"H |
| Maximum Weight Recommendation | 33 pounds |
| Assembly Instructions Description | Unfold the frame, install the wheels, attach the carrier and cup holder, then it is ready for use. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form